Resultater

WC - Drammen - Sprint prolog klassisk kvinner

 1  8  1255665 SAARINEN Aino- Kaisa  1979  FIN   3:22.23  
 2  17  3435001 KOWALCZYK Justyna  1983  POL   3:22.86  
 3  15  1255471 MURANEN Pirjo  1981  FIN   3:25.23  
 4  16  1166037 KUITUNEN Virpi  1976  FIN   3:26.49  
 5  27  1169432 NATSUMI Madoka  1978  JPN   3:27.57  
 6  7  1303777 BJOERGEN Marit  1980  NOR   3:28.71  
 7  37  3185137 KYLLOENEN Anne  1987  FIN   3:28.75  
 8  23  3425177 GJEITNES Kari Vikhagen  1985  NOR   3:29.56  
 9  10  1250524 GENUIN Magda  1979  ITA   3:29.69  
 10  12  3505260 PAJALA Magdalena  1988  SWE   3:29.80  
 11  44  3185168 NISKANEN Kerttu  1988  FIN   3:30.06  
 12  29  3425349 KRISTOFFERSEN Marthe  1989  NOR   3:30.55  
 13  14  3565005 VISNAR Katja  1984  SLO   3:30.59  
 14  5  3185005 PERAELAE Kirsi  1982  FIN   3:30.74  
 15  21  3505405 FALK Hanna  1989  SWE   3:31.24  
 16  18  3565002 FABJAN Vesna  1985  SLO   3:31.32  
 17  48  1305426 SKOFTERUD Vibeke W  1980  NOR   3:31.65  
 18  11  3505090 INGEMARSDOTTER Ida  1985  SWE   3:32.00  
 19  6  3485461 TURYSHEVA Elena  1986  RUS   3:32.30  
 20  30  3425410 OESTBERG Ingvild Flugstad  1990  NOR   3:32.39  
 21  22  1237817 OLSSON Anna  1976  SWE   3:32.60  
 22  33  3195056 CUINET Aurore  1985  FRA   3:32.60  
 23  9  3425157 BJELLAANES Karianne  1986  NOR   3:32.65  
 24  31  3425365 FALLA Maiken Caspersen  1990  NOR   3:32.72  
 25  4  1283116 ANDERSSON Lina  1981  SWE   3:32.89  
 26  13  1373617 FESSEL Nicole  1983  GER   3:32.89  
 27  25  3485340 CHUIKOVA Ekaterina  1986  RUS   3:32.92  
 28  49  3485510 MEDVEDEVA Polina  1989  RUS   3:33.06  
 29  19  3485032 KOROSTELEVA Natalia  1981  RUS   3:33.20  
 30  40  1247226 ZELLER Katrin  1979  GER   3:33.81  
 31  54  1274580 ISHIDA Masako  1980  JPN   3:34.46  
 32  3  1293107 BOEHLER Stefanie  1981  GER   3:34.99  
 33  38  3395048 OJASTE Triin  1990  EST   3:35.65  
 34  28  1365857 RANDALL Kikkan  1982  USA   3:35.69  
 35  1  3425275 BRUN-LIE Celine  1988  NOR   3:36.14  
 36  53  3425703 SLIND Kari Oeyre  1991  NOR   3:37.38  
 37  43  1304165 GJOEMLE BERG Ella  1979  NOR   3:37.41  
 38  39  3425114 TYLDUM Elise Aunet  1985  NOR   3:37.98  
 39  26  3105040 GAIAZOVA Daria  1983  CAN   3:38.36  
 40  55  3205225 ANGER Lucia  1991  GER   3:39.12  
 41  47  3505225 SVENSSON Eva  1987  SWE   3:39.43  
 42  24  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR   3:39.46  
 43  46  3425219 BOE Kjersti  1987  NOR   3:39.94  
 44  35  3485371 KUZIUKOVA Olga  1985  RUS   3:39.96  
 45  42  3485283 NIKOLAEVA Svetlana  1987  RUS   3:40.23  
 46  32  3395038 UDRAS Kaija  1986  EST   3:40.85  
 47  45  3515038 TRACHSEL Doris  1984  SUI   3:41.24  
 48  41  3515055 GRUBER Bettina  1985  SUI   3:41.70  
 49  36  3425025 TYLDUM Ingri Aunet  1983  NOR   3:42.57  
 50  57  3425499 WENG Heidi  1991  NOR   3:42.70  
 51  51  3195003 WEIBEL Caroline  1983  FRA   3:42.93  
 52  52  3425015 BRAATHEN Solfrid  1982  NOR   3:44.62  
 53  34  3295167 VUERICH Gaia  1991  ITA   3:44.70  
 54  56  3425115 SOLLI Guro Stroem  1983  NOR   3:45.94  
 55  50  3395010 PORMEISTER Piret  1985  EST   3:48.95  
Did not start
   20  1222200 LONGA Marianna  1979  ITA     
   2  1138877 FOLLIS Arianna  1977  ITA     
 



Share on Facebook
Språk Norsk - Norwegian